<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Matters STEM</title>
	<atom:link href="http://www.techmattersllc.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.techmattersllc.com/wp</link>
	<description>Catch the Wave</description>
	<lastBuildDate>Mon, 14 May 2012 05:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Next Generation Science Standards</title>
		<link>http://www.techmattersllc.com/wp/?p=320</link>
		<comments>http://www.techmattersllc.com/wp/?p=320#comments</comments>
		<pubDate>Mon, 14 May 2012 05:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[STEM-News]]></category>

		<guid isPermaLink="false">http://www.techmattersllc.com/wp/?p=320</guid>
		<description><![CDATA[The first public draft of the Next Generation Science Standards is available from May 11 to June 1. We welcome and appreciate your feedback. Visit The Next Generation Science Standards to learn more about the standards, how they were developed, and how they will be implemented.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.techmattersllc.com/wp/wp-content/uploads/2012/05/TheNextGenerationScienceStandardsLogo.png"><img class="wp-image-321 alignleft" title="The Next Generation Science Standards Logo" src="http://www.techmattersllc.com/wp/wp-content/uploads/2012/05/TheNextGenerationScienceStandardsLogo.png" alt="The Next Generation Science Standards Logo" width="167" height="76" /></a>The first public draft of the Next Generation Science Standards is available from May 11 to June 1. We welcome and appreciate your feedback. Visit <a title="The Next Generation Science Standards" href="http://nextgenscience.org/next-generation-science-standards" target="_blank">The Next Generation Science Standards</a> to learn more about the standards, how they were developed, and how they will be implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmattersllc.com/wp/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Matters Honored at Marietta Schools Foundation Award Gala</title>
		<link>http://www.techmattersllc.com/wp/?p=313</link>
		<comments>http://www.techmattersllc.com/wp/?p=313#comments</comments>
		<pubDate>Tue, 01 May 2012 20:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[STEM-News]]></category>
		<category><![CDATA[Tech Matters-News]]></category>

		<guid isPermaLink="false">http://www.techmattersllc.com/wp/?p=313</guid>
		<description><![CDATA[Robin Daniel and Marka Ormsby of Tech Matters, LLC, were honored Thursday night at The Marietta Schools Foundation, 2nd Annual Awards Gala Encore at The Strand in Marietta.  ]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_314" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techmattersllc.com/wp/wp-content/uploads/2012/05/e-Marka-Robin-and-plaque-2_2522.jpg"><img src="http://www.techmattersllc.com/wp/wp-content/uploads/2012/05/e-Marka-Robin-and-plaque-2_2522-300x214.jpg" alt="Tech Matters LLC recieve honor at the  Marietta City Schools Awards Gala" title="Tech Matters LLC Marietta City Schools Awards Gala" width="300" height="214" class="size-medium wp-image-314" /></a><p class="wp-caption-text">Tech Matters, LLC receive award at the Marietta City Schools Awards Gala</p></div>March 29, 2012.  Robin Daniel and Marka Ormsby of Tech Matters, LLC, were honored Thursday night at The Marietta Schools Foundation, 2nd Annual Awards Gala Encore at The Strand in Marietta.  Jennifer Hernandez, Principal of the Marietta City Magnet STEM school, Marietta Center for Advanced Academics, presented Marka and Robin with a plaque thanking them for their contributions to MCAA.  Hernandez recognized Tech Matters&#8217; efforts in helping MCAA provide a quality STEM education to their students, stating &#8220;Their focus on building critical and creative thinkers, problem solvers, and innovators has positively impacted the students, staff, and families at MCAA.&#8221;  Citing Tech Matters&#8217; facilitation of projects such as the SPSU Games For Learning Collaboration, the KSU On-Line-World of Learning, as well as their involvement in the MCAA Tech Club and assistance with the development of faculty Wikis, Ms Hernandez credited Tech Matters with being &#8220;instrumental in MCAA&#8217;s recent distinction &#8211; being named the first STEM certified school in the state of Georgia.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmattersllc.com/wp/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Matters Facilitates Elementary Student Visit to SPSU</title>
		<link>http://www.techmattersllc.com/wp/?p=312</link>
		<comments>http://www.techmattersllc.com/wp/?p=312#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[STEM-News]]></category>
		<category><![CDATA[Tech Matters-News]]></category>

		<guid isPermaLink="false">http://www.techmattersllc.com/wp/?p=312</guid>
		<description><![CDATA[Marka Ormsby and Robin Daniel of Tech Matters help Brumby Elementary inspire students in STEM education. Read more in the &#8220;Patch&#8221; article below: The Patch Article]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_316" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techmattersllc.com/wp/wp-content/uploads/2012/04/BrumbyElementaryAtSPSU.jpg"><img src="http://www.techmattersllc.com/wp/wp-content/uploads/2012/04/BrumbyElementaryAtSPSU-300x200.jpg" alt="Brumby Elementary 4th Grade Class Visits SPSU" title="Brumby Elementary 4th Grade Class Visits SPSU" width="300" height="200" class="size-medium wp-image-316" /></a><p class="wp-caption-text">Lazetta Hankerson&#039;s 4th Grade Class works with SPSU Game Design Students</p></div>Marka Ormsby and Robin Daniel of Tech Matters help Brumby Elementary inspire students in STEM education. Read more in the &#8220;Patch&#8221; article below:</p>
<p><a href="http://marietta.patch.com/articles/elementary-students-visit-southern-poly#photo-9556966" title="Tech Matters Facilitates Elementary Student Visit to SPSU">The Patch Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmattersllc.com/wp/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPACK</title>
		<link>http://www.techmattersllc.com/wp/?p=309</link>
		<comments>http://www.techmattersllc.com/wp/?p=309#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:42:35 +0000</pubDate>
		<dc:creator>rdaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techmattersllc.com/wp/?p=309</guid>
		<description><![CDATA[What is TPACK?]]></description>
			<content:encoded><![CDATA[<p id="top" />What is TPACK?</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/I2sD3K3daq8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmattersllc.com/wp/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Game Technology Used to Spot Leaking Pipes</title>
		<link>http://www.techmattersllc.com/wp/?p=299</link>
		<comments>http://www.techmattersllc.com/wp/?p=299#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:46:57 +0000</pubDate>
		<dc:creator>rdaniel</dc:creator>
				<category><![CDATA[STEM-News]]></category>

		<guid isPermaLink="false">http://www.techmattersllc.com/wp/?p=299</guid>
		<description><![CDATA[Researchers at Exeter University are using computer game technology and artificial intelligence to help predict floods and spot leaking pipes.  Yes, computer games and gaming are more valuable than it may appear to a casual observer.  Not only does gaming offer new and innovative ways to promote learning, but gaming technology also drives innovation in [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.theengineer.co.uk/sectors/civil-and-structural/news/computer-game-technology-helps-to-spot-leaking-pipes/1009906.article"><img class="size-medium wp-image-302 alignnone" title="TheEngineer" src="http://www.techmattersllc.com/wp/wp-content/uploads/2011/09/TheEngineer1-300x85.jpg" alt="The Engineer e-Magazine article" width="300" height="85" /></a><br />
Researchers at Exeter University are using computer game technology and artificial intelligence to help predict floods and spot leaking pipes.  Yes, computer games and gaming are more valuable than it may appear to a casual observer.  Not only does gaming offer new and innovative ways to promote learning, but gaming technology also drives innovation in other areas.  <a href="http://www.theengineer.co.uk/sectors/civil-and-structural/news/computer-game-technology-helps-to-spot-leaking-pipes/1009906.article#ixzz1XklPys17">Read More:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmattersllc.com/wp/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering innovation in the US &#8211; Power generating shoes!</title>
		<link>http://www.techmattersllc.com/wp/?p=294</link>
		<comments>http://www.techmattersllc.com/wp/?p=294#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:12:42 +0000</pubDate>
		<dc:creator>rdaniel</dc:creator>
				<category><![CDATA[STEM-News]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.techmattersllc.com/wp/?p=294</guid>
		<description><![CDATA[An article appearing in the August 23, 2011 e-issue of The Engineer, a british publication, heralds an innovative development in the US of a new energy-harvesting technology that captures the energy of human motion to power portable electronics.  Imagine powering a local wi-fi hotspot wirelessly from your shoes. From charging batteries to powering low power [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.techmattersllc.com/wp/wp-content/uploads/2011/08/2034872_TE_shoe_trainer.jpg"><img class="alignleft size-medium wp-image-296" title="The_Engineer_shoe_trainer" src="http://www.techmattersllc.com/wp/wp-content/uploads/2011/08/2034872_TE_shoe_trainer-300x162.jpg" alt="New US innovation captures power from shoes" width="300" height="162" /></a>An article appearing in the August 23, 2011 e-issue of <em>The Engineer</em>, a british publication, heralds an innovative development in the US of a new energy-harvesting technology that captures the energy of human motion to power portable electronics.  Imagine powering a local wi-fi hotspot wirelessly from your shoes. From charging batteries to powering low power electrical devices, this new technology uses the energy we produce just by walking, or standing and shifting our weight.  <a title="Power-generating device could be embedded in footwear" href="http://www.theengineer.co.uk/1009719.article?cmpid=TE01&amp;cmptype=newsletter&amp;cmpdate=240811&amp;email=true" target="_blank">To read the article click here</a></p>
<div><a href="http://www.techmattersllc.com/wp/wp-content/uploads/2011/08/Powergenerating_device_could_be_embedded_in_footwear__News__The_Engineer.pdf">Download PDF Article Here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techmattersllc.com/wp/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Research Council Releases A Framework for K–12 Science Education: Practices, Crosscutting Concepts, and Core Ideas</title>
		<link>http://www.techmattersllc.com/wp/?p=289</link>
		<comments>http://www.techmattersllc.com/wp/?p=289#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:28:57 +0000</pubDate>
		<dc:creator>rdaniel</dc:creator>
				<category><![CDATA[STEM-News]]></category>

		<guid isPermaLink="false">http://www.techmattersllc.com/wp/?p=289</guid>
		<description><![CDATA[The National Academies of Science have released their much anticipated report that presents a new framework for K-12 Science Education &#160;]]></description>
			<content:encoded><![CDATA[<p id="top" />The National Academies of Science have released their much anticipated report that presents a new framework for K-12 Science Education</p>
<p>&nbsp;<br />
<!-- Start NAP Book Display --></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="175" height="250" id="napbookwrapper" align="middle"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://www.nap.edu/napbookwrapper.swf" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="flashvars" value="wid=71204891152011072062305&#038;record_id=13165" /><embed src="http://www.nap.edu/napbookwrapper.swf" quality="high" flashvars="wid=71204891152011072062305&#038;record_id=13165" wmode="transparent" bgcolor="#ffffff" width="175" height="250" name="napbookwrapper" align="middle" allowScriptAccess="always" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p><!-- End NAP Book Display --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmattersllc.com/wp/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marietta Schools Foundation Awards Gala</title>
		<link>http://www.techmattersllc.com/wp/?p=253</link>
		<comments>http://www.techmattersllc.com/wp/?p=253#comments</comments>
		<pubDate>Thu, 05 May 2011 16:08:49 +0000</pubDate>
		<dc:creator>rdaniel</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.techmattersllc.com/wp/?p=253</guid>
		<description><![CDATA[The Marietta Schools Foundation, a nonprofit organization with a mission to support the students, faculty and administration of the Marietta City Schools, presented an Awards Gala at the Strand Theater in Marietta, GA, on Wedneday night, May 4th, 2011, to honor the 2011 Scholarship Winners and to recognize teachers, parents, and community supporters for &#8220;Making [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a title="Marietta Schools Foundation" href="http://mariettaschoolsfoundation.com/wp/" target="_blank">The Marietta Schools Foundation</a>, a nonprofit organization with a mission to support the students, faculty and administration of the Marietta City Schools, presented an Awards Gala at the Strand Theater in Marietta, GA, on Wedneday night, May 4th, 2011, to honor the 2011 Scholarship Winners and to recognize teachers, parents, and community supporters for &#8220;Making a Difference.&#8221;</p>
<p>Nancy Dodd, and Linda Hutchinson, <a title="Tech Matters Partners - MCAA" href="http://mcaa.marietta-city.org/" target="_blank">Marietta Center for Advanced Academics (MCAA)</a> STEM teachers were recognized  for their pioneering STEM efforts at MCAA.  Nancy and Linda have been  hired by Georgia&#8217;s Department of Education, as well as another school  system to teach STEM education methodology.</p>
<p>Marka Ormsby and Robin Daniel of Tech Matters were recognized by Dr. Karen Smits, Principal of MCAA, for their dedicated efforts to establish the Games for Learning Collaboration and Ed-Tech Integration from 2008 to 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmattersllc.com/wp/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Based Learning Gains Traction</title>
		<link>http://www.techmattersllc.com/wp/?p=241</link>
		<comments>http://www.techmattersllc.com/wp/?p=241#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:56:30 +0000</pubDate>
		<dc:creator>rdaniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[STEM-News]]></category>

		<guid isPermaLink="false">http://www.techmattersllc.com/wp/?p=241</guid>
		<description><![CDATA[Edutopia, the George Lucas Education Foundation, has been a powerful resource for schools around the country who are delving into Project Based Learning. Edutopia provides the resources and the opportunity for diverse schools to collaborate and share what works and what does not.  After many years of work and a lot of faith, innovative schools [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.edutopia.org/stw-replicating-pbl"><img class="alignleft size-full wp-image-243" title="schoolsthatworkbulb_logo" src="http://www.techmattersllc.com/wp/wp-content/uploads/2011/04/schoolsthatworkbulb_logo.gif" alt="Edutopia - Schools That Work" width="153" height="65" /></a>Edutopia, the George Lucas Education Foundation, has been a powerful resource for schools around the country who are delving into Project Based Learning. Edutopia provides the resources and the opportunity for diverse schools to collaborate and share what works and what does not.  After many years of work and a lot of faith, innovative schools such as High Tech High in San Diego, CA, are not only showing great success but they are also effectively replicating their success in schools around the country.  Read the April 2011 installment of <strong>Schools that Work</strong>, and see how you can replicate success for transformative educational change. Read the article <a title="Who Says You Cannot Replicate School Success?" href="http://www.edutopia.org/images/marketing/stw9-replication.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmattersllc.com/wp/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAEP: Will begin testing for Tech and Engineering Literacy &#8211; 2014</title>
		<link>http://www.techmattersllc.com/wp/?p=234</link>
		<comments>http://www.techmattersllc.com/wp/?p=234#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:54:44 +0000</pubDate>
		<dc:creator>rdaniel</dc:creator>
				<category><![CDATA[K-12 Engineering - Research]]></category>
		<category><![CDATA[STEM-News]]></category>

		<guid isPermaLink="false">http://www.techmattersllc.com/wp/?p=234</guid>
		<description><![CDATA[&#160; NAEP, National Assessement of Education Progress and author of the Nations Report Card is developing its first Technology and Engineering Literacy Assessment (TELA). NAEP plans to measure what students know about technology and engineering. According to the NAEP website announcement: &#8220;The initial assessment, planned for 2014, will be a probe—a smaller-scale, focused assessment on [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />&nbsp;</p>
<p>NAEP, National Assessement of Education Progress and author of the Nations Report Card is developing its first Technology and Engineering  Literacy Assessment (TELA). NAEP plans to measure what students know about technology  and engineering.</p>
<p>According to the <a href="http://nces.ed.gov/nationsreportcard/techliteracy/">NAEP website announcement</a>:</p>
<p style="padding-left: 30px;">&#8220;The initial assessment, planned for 2014, will be a probe—a  smaller-scale, focused assessment on a timely topic that explores a  particular question or issue. The initial assessment is likely to be  limited to particular grades.</p>
<p style="padding-left: 30px;">The assessment is based on the <a href="http://nces.ed.gov/transfer.asp?location=www.nagb.org/publications/frameworks/prepub_naep_tel_framework_2014.pdf">NAEP Technology and Engineering Literacy Framework</a> (3,062K <a href="http://nces.ed.gov/nationsreportcard/help.asp#pdf">PDF</a>. As with all NAEP frameworks, the technology literacy framework was developed under the guidance of the <a href="http://nces.ed.gov/nationsreportcard/about/nagb/">National Assessment Governing Board</a>.  The NAEP frameworks provide the theoretical basis for the assessments  and describe the types of questions that should be included and how they  should be designed and scored.&#8221;</p>
<p>You may download and read the Pre-Publication here:</p>
<p><a href="http://www.techmattersllc.com/wp/wp-content/uploads/2011/03/prepub_naep_tel_framework_2014.pdf">NAEP Pre-Publication Framework_for Engineering and Technology Testing, 2014</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmattersllc.com/wp/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

